Shayne's Pedigree
sire: GVx4 NSx7 brCH Beloved Zoey's Legacy of Frack CGC, HIC, TD, TT, ROM |
P,B&Ts New Beginnings-Sierra CGC, ROM | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int'l * | Am CH Dreamweaver's Heineken HT CD CGC/TDI |
Hinterland's Maxine Von Holt BH CD CDX CGC HT SCHb | |||
Sierra's Close Encounter | NS abCH Sierra's Shadow Walker Of Zion ROM | ||
A Mazing Grace Of Zion CGC | |||
GV NS abrCH Beloved Zodiac's Magic of CJ's CGC, TDI, TTI, HCT | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | GV abaCh Bionic Black-Smoke Of Zion CGC, ROM | |
GVx2 abciCH Windsong's Katrinka D'Shiloh OFA, ROM | |||
Hilltop's Nikita Katana | NS bCH Danica's Greystone Of Windsong | ||
Hilltop's Love Of Danica | |||
dam: CHptd Brk Chapels Adolfina-O-Hilandr CGC |
Highlanders Mr Myjestic-O-Zion | GV bCh Zion's A-Tribute To Snow's Grizz ROM | NS abCH Snow's A Tribute To Pax-Zion |
Zion Takes It All ROM | |||
Jnk's Golden Nugget Of Zion | bCH Jnk's Ramblin Ruger | ||
Jnk's Molly Our Tribute To Shane | |||
bChptd Highlanders Sunawavi Of Zion | Shenandoah-Zion Silver Bullet | Shenandoah's The Taz Of Zion CGC, ROM | |
Zion's Mountain Yetti-Janai | |||
Zion's Priceless Onyx | Jnk Smoke'N Black-Bear Of Zion ROM | ||
Crane's Our-Tribute-To Contessa ROM |