Dylan's Pedigree
NS SGrCh rBrCh Brick Chapel's Beloved Shayne TT, TD, CGC | GVx4 NSx7 brCH Beloved Zoey's Legacy of Frack CGC, HIC, TD, TT, ROM | P,B&Ts New Beginnings-Sierra CGC, ROM | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int'l* |
Sierra's Close Encounter | |||
GV NS abrCH Beloved Zodiac's Magic of CJ's CGC, TDI, TTI, HCT | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | ||
Hilltop's Nikita Katana | |||
CHptd Brk Chapels Adolfina-O-Hilandr CGC | Highlanders Mr Myjestic-O-Zion | GV bCh Zion's A-Tribute To Snow's Grizz ROM | |
Jnk's Golden Nugget Of Zion | |||
bChptd Highlanders Sunawavi Of Zion | Shenandoah-Zion Silver Bullet | ||
Zion's Priceless Onyx | |||
IC CH GrCH rsbCH My Lady Lemon of Crossroad HIC, CGC, TT | NS bCH iCanCH Glorious Sir Odin of Phenom HIC, ROM | CJ's Cadence of Shenandoah ROM | King Cyrus-Selah |
GV Shenandoah's Alexus of Sunstar | |||
Glorious Jewel's We'll Keep Her | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | ||
bChptd India's Princess Jewel Of Oasis CGC | |||
GV bCanCH Miracle's Angels Among Us ROM | bChptd Keystones Jasper Jax O Zion CGC, TDI | bCh Zion's Angus Quinn For Cash | |
2x GV bCH Zion's-Chaos Spirit Of Megan | |||
Miracle's My Amiga | abCHptd Pinnacle's Maritime Miracle CGC, ROM | ||
Miracle's Maritime Original |